| Physical | Environment |
| Keep track of your daily work-related walking-add to your social walking miles | Check your recycling program to make sure that it is a stable process and not eroding |
| Keep track of your shopping steps and leisure walking –add to your social walking miles | Check out your department's daily habits to see if they are still environmentally friendly |
| Learn to breathe rather than holding your breath through difficult moments or decision-making | Check to be sure that all new products and supplies have a MSDS on file |
| Evaluate and update your 2012 fitness program-update as needed | Make safety suggestions a top priority in recognition programs |
| Inspect and repair your spring workout gear | Rummage through your safety equipment and toss old and damaged equipment |
| Social | Spiritual |
| Social Media Week Feb 7-11-update your group on essential new social media etiquette skills | Find time for reflection and meditation |
| Have a Random Acts of Kindness week | Share the gifts that you recognize in others |
| Have a Post-it note luncheon writing down all ideas concerning a particular problem | Explore why spiritual wellness is important for optimal well-being? |
| Together celebrate the 10 best ideas from the previous month | Determine what gratitude means and how it affects your wellness |
| Try a "drive by" team trivia game | Take time to help someone else who is receptive of your gift |
| Nutritional | Occupational |
| Use healthy snacks as a universal currency for one week to barter and trade office duties or supplies | Post your department's top reasons to be happy at work and compare with another departments |
| Share a February Texas JalapeƱo party with coworkers | Building stronger work-related relationships requires sharing goals and ideas |
| Try an "elevation burger" luncheon with stacks of veggies | Together, conduct a performance improvement study concerning a difficult process |
| Have a February California carrot themed cook-off luncheon | As a group, name the top 50 reasons it can be difficult to achieve balance with work, family, and school |
| The Global Food Safety Conference is this month-update your food politics by reviewing their findings | Share a hobby with coworkers by bringing in samples of activities that bring you pleasure outside of work |
| Intellectual | Emotional |
| Explore new ethical considerations surrounding your department | Laughter throughout your day can burn 1,280 calories a month! |
| Make a list of all of the actual job skills needed for your area | Try "attentional bias" concerning your thoughts; giving more attention to positive and optimistic thoughts throughout your day |
| Make a wish list of new skills that might add to the efficiency and culture of your department | When needed, participate in employee assistance programs that support mental health |
| Add a research station to your department where white papers or updates concerning industry trends are shared | For an emotional boost reread the mission statement and know that your dedication matters |
| Personally explore your lifestyle and how it support healthy brain function | Take time with a new employee and help them adjust to the social network |
No comments:
Post a Comment