Cumulative Totals | Time | # of Events Measured | Score/2.0 | Satisfaction | Attendance |
Jan-11 | 73 | 73 | 1.7 | 85% | 1120 |
Feb-March 2011 | 220.5 | 221 | 1.76 | 88% | 2742 |
Apr-11 | 80 | 97 | 1.78 | 89% | 1042 |
May-11 | 76 | 73 | 1.87 | 94% | 929 |
Jun-11 | 258 | 258 | 1.82 | 91% | 1011 |
Jul-11 | 290 | 276 | 1.86 | 93% | 1683 |
Aug-11 | 129 | 129 | 1.77 | 89% | 1790 |
Totals | 1126.5 | 1127 | 1.8 | 90% | 10317 |
Thursday, September 29, 2011
Vital Life Community Wellness Score Update!
Labels:
St. Leonard,
Vital Life Community,
Wellness,
Wellness score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment