| Anna Bridgette Shorten Event Coordinator |
Tuesday, January 8, 2013
Monday, January 7, 2013
Team Spiritual Care: Be an Inspired...and Inspiring...Leader
![]() |
| Sister Kateri Theriault Mission Integration |
It must have been
tempting for those closest to Jesus to let him do all the talking, deciding,
praying, and healing. After all, he was the one with all the know-how and the
power. Jesus was aware of that, of course, and so regularly encouraged his
followers by telling them, for example, “Amen, amen, I say to you, whoever
believes in me will do the works that I do, and will do greater ones than these”
(John 14:12). Leaders can either empower or disempower. Today is a good day to
consider how you guide your children, employees, students, team. Do you do
things for them, or do you motivate and encourage them to try
themselves?
TODAY’S READINGS: 1 John 4:7-10; Mark 6:34-44 (213)
“Give them some food yourselves.”
TODAY’S READINGS: 1 John 4:7-10; Mark 6:34-44 (213)
“Give them some food yourselves.”
Sunday, January 6, 2013
Team Stewart: Jogging through the snow!
Scenic view from backyard! 6th dan training requires jogging over hills and meadows. Anything uneven and challenging!
Team Pitstick: Zuzu!
Here
is the newest addition to the Pitstick household! Her name is Zuzu and she is a
Greater Swiss Mountain Dog. She’s just a little over 9 weeks old
Friday, January 4, 2013
Team Franciscan Center: Core Strength!
| Jon Dolph Fitness Supervisor |
Core Strength…More important than you think!
According to the Mayo Clinic core strength training improves both balance and stability.
Core strength training not only works the muscles in the hips, abdomen and back, it
also trains them to all work and function together. It builds coordination between
these muscles, which helps balance and stabilize the body. Interested in improving
your core strength? Aquatic Core classes are offered in the Franciscan Center pool on
Tuesday and Thursday at 12:00PM! I hope to see you there!
Team Wood Shop: Toy Car Ministry and Distribution!
| 200 | Uganda | Missionaries Distribution | ||||||
| 200 | Haiti | Franciscan Nuns of Cincinnati | ||||||
| 200 | Afghanistan | Soldiers to Distribute | ||||||
| 188 | Haiti | Sister of St. Francis of Sylvania | ||||||
| 200 | Jamaica | Friars to Distribute | ||||||
| 200 | South Africa | Wright State Ambassador Program | ||||||
| 200 | Deployed Troops | Blue Star Mothers | ||||||
| 175 | Mexico | Washington Heights Church Outreach | ||||||
| 33 | Ethiopia | Surgeons, Heart Surgery for Children | ||||||
| 25 | Local | Ronald McDonald House | ||||||
| 25 | Jamaica | Southbrook Christian Church | ||||||
| 175 | Managua, Nicaragua | Lebanon United Methodist Church | ||||||
| 100 | Local Outreach | Church of the Ascension Kettering | ||||||
| 100 | Aconciti Ecuador | Belmont United Methodist Church | ||||||
| 100 | Red Bird KY | South Park Methodist Church | ||||||
| 30 | Local Outreach | Living Hope Church | ||||||
| 100 | Tumaini Children's Foundation | Springboro United Church of Christ | ||||||
| 100 | Local Outreach | Hannah's Treasure Chest | ||||||
| 33 | India | Parkview United Methodist | ||||||
| 100 | Local Outreach | Epiphany Lutheran Pantry | ||||||
| 100 | Deployed Troops in Afghanistan | Operation Thank you | ||||||
| 100 | Mauritani W. Africa | |||||||
| 100 | Nicaragua Children's Burn Unit | Bellbrook United Methodist Church | ||||||
| 90 | Wood River Valley Idaho | Battered Women and Children Shelter | ||||||
| 200 | Uganda E. Central Africa | Sisters of Notre Dame School | ||||||
| 100 | Apex Community Church | Shoe Box Program for Children World Wide | ||||||
| 100 | Operation Thank You | Troops Overseas | ||||||
| 50 | Marine Corps | Toys for Tots | ||||||
| 60 | ENT Drs & Nurses | Children Surgeries Belitz | ||||||
| 200 | Catholic Social Services | Irma's House | ||||||
| 100 | St. Joseph Catholic Mission | Elkhorn City KY Children's Program | ||||||
| 49 | Agape for Youth | Adoption and Reunification Agency | ||||||
| 51 | K of C council 10215 | Boonville KY Catholic Mission | ||||||
| 4401 for 2012 | ||||||||
Subscribe to:
Posts (Atom)
.png)



