| | | | | | |
Cumulative Totals | Time | # of Events Measured | Score/2.0 | Satisfaction | Attendance | |
Jan-11 | 73 | 73 | 1.7 | 85% | 1120 | |
Feb-March 2011 | 220.5 | 221 | 1.76 | 88% | 2742 | |
Apr-11 | 80 | 97 | 1.78 | 89% | 1042 | |
May-11 | 76 | 73 | 1.87 | 94% | 929 | |
Jun-11 | 258 | 258 | 1.82 | 91% | 1011 | |
Jul-11 | 290 | 276 | 1.86 | 93% | 1683 | |
Aug-11 | 129 | 129 | 1.77 | 89% | 1790 | |
Sep-11 | 201 | 133 | 1.91 | 96% | 1995 | |
Oct. 11 | 194 | 172 | 1.96 | 98% | 2854 | |
Nov. 11 | 212.74 | 172 | 1.91 | 96% | 1972 | |
Totals | 1734.24 | 1604 | 1.8 | 92% | 17138 | |
| | |
| | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | ||
| | | | | |
Friday, January 13, 2012
Campus Wellness Score 92% from over 1,600 Programs Surveyed!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment