Thursday, June 14, 2012
Team Events: 2012 5k Run/Walk Results!
Place Name City Bib No Age Gend Age Group Time
1 Quintin Mullin 1795 17 M 1 Top Fin 17:40.1
2 Mitch Biederman 1805 48 M 1 45-49 17:51.1
3 Matt Van Doren Cincinnati OH 1770 29 M 1 25-29 17:59.8
4 Mark Feighery Centerville OH 1815 54 M 1 50-54 19:13.6
5 Michael Nedeff Dayton OH 1727 53 M 2 50-54 19:35.5
6 Joseph Duffy 1790 21 M 1 20-24 19:39.7
7 Samuel Greger Kettering OH 1662 21 M 2 20-24 20:27.7
8 Peter Shorten Dayton OH 1751 25 M 2 25-29 20:52.7
9 Rob Bires Dayton OH 1459 33 M 1 30-34 21:16.8
10 Alec Mathes Dayton OH 1714 28 M 3 25-29 21:48.5
11 Nick Mathes Springboro OH 1718 19 M 1 15-19 21:58.5
12 Gary Mathes Springboro OH 1717 47 M 2 45-49 22:07.1
13 Lenna Kirby Dayton OH 1696 49 F 1 Top Fin 22:18.6
14 Jonathan Caswell 1827 22 M 3 20-24 22:25.4
15 Franklin Walston 1817 31 M 2 30-34 22:28.2
16 Melissa Bunsold Centerville OH 1469 35 F 1 35-39 22:29.4
17 Mike Fessler 1813 49 M 3 45-49 22:52.4
18 David White 1835 45 M 4 45-49 23:28.5
19 Tayton Hess Beavercreek OH 1672 10 M 1 1-10 23:30.2
20 sadie schindler springboro OH 1801 10 F 1 1-10 23:40.7
21 Miriam Paulus Bellbrook OH 1736 58 F 1 55-59 23:49.0
22 Brian Tarbox Middletown OH 1754 31 M 3 30-34 23:52.2
23 Ralph McEldowney Beavercreek OH 1721 46 M 5 45-49 23:57.3
24 DJ White 1836 15 M 2 15-19 24:02.9
25 Mary Jean Tassone Loveland OH 1758 23 F 1 20-24 24:06.0
26 Seth Clark 1828 32 M 4 30-34 24:16.2
27 Mary Reid Dayton OH 1740 28 F 1 25-29 24:16.8
28 Bandit Number 9000 9000 M 1 0- 0 24:33.5
29 Dustyn Bunsold Centerville OH 1468 35 M 1 35-39 24:40.5
30 Chris Pinkelman 1807 43 M 1 40-44 24:44.0
31 Victoria Buckner 1808 42 F 1 40-44 24:47.7
32 Tom Hess Beavercreek OH 1673 38 M 2 35-39 24:47.8
33 Robert Bochenek Beavercreek OH 1461 44 M 2 40-44 24:53.9
34 Victoria Speakes Centerville OH 1752 27 F 2 25-29 25:02.3
35 Nick Wiget Spring Valley OH 1778 21 M 4 20-24 25:12.4
36 Todd Striker 1804 44 M 3 40-44 25:22.6
37 Chris McCaslin West Chester OH 1719 27 M 4 25-29 25:29.0
38 Russ Kremer 1823 58 M 1 55-59 25:32.4
39 Holly Leonard Columbus OH 1706 24 F 2 20-24 25:40.7
40 Laura Kuehn Columbus OH 1701 24 F 3 20-24 25:44.8
41 Daniel Ball Loveland OH 1457 30 M 5 30-34 25:55.8
42 Ed Mathes Dayton OH 1716 62 M 1 60-64 25:56.7
43 sam schindler springboro OH 1800 9 M 2 1-10 26:12.8
44 Brett schindler springboro OH 1811 40 M 4 40-44 26:13.1
45 David Holtvoight 1809 51 M 3 50-54 26:21.9
46 Erin Harvey Springboro OH 1668 37 F 2 35-39 26:57.6
47 Ken Holliday 1830 51 M 4 50-54 27:11.0
48 Kara Ball Loveland OH 1456 30 F 1 30-34 27:25.1
49 Gene Black 1816 70 M 1 70-74 27:29.5
50 Adam Skerl 1844 12 M 1 11-14 27:35.2
51 Jillian Brinkman Colorado Springs C 1465 19 F 1 15-19 27:45.1
52 Trena Lindsay middletown OH 1707 43 F 2 40-44 27:55.5
53 Kristin Pitstick Fairborn OH 1738 28 F 3 25-29 27:59.4
54 Kelly McKinley St. Louis MO 1723 19 F 2 15-19 28:01.7
55 John Corbet Miamisburg OH 1482 79 M 1 75-79 28:12.1
56 Adrienne Mathes Columbus OH 1713 29 F 4 25-29 28:13.8
57 Katie McKinley St. Louis MO 1722 22 F 4 20-24 28:17.5
58 Sue Tarbox Carlise OH 1755 54 F 1 50-54 28:32.5
59 Thomas Anacker Centerville OH 1454 60 M 2 60-64 28:34.6
60 Charlie Giles Centerville OH 1788 63 M 3 60-64 28:35.2
61 Nathan Dermis Springboro OH 1488 15 M 3 15-19 28:49.4
62 Tom Dermis Springboro OH 1489 47 M 6 45-49 28:50.7
63 Patricia Pearce Centerville OH 1737 49 F 1 45-49 28:51.7
64 Eugene Pierce 1822 55 M 2 55-59 29:08.3
65 Steve Brinkman Colorado Springs C 1466 52 M 5 50-54 29:10.4
66 Linda Downs Centerville OH 1492 50 F 2 50-54 29:16.0
67 Jessica Green 1820 32 F 2 30-34 29:20.9
68 Jodi Allen Centerville OH 1453 35 F 3 35-39 29:22.7
69 Alex Huels Troy OH 1677 22 M 5 20-24 29:25.4
70 Jenna Weber Troy OH 1776 20 F 5 20-24 29:36.5
71 Connie Bishop Centerville OH 1460 49 F 2 45-49 29:43.1
72 Hunter Shelley Huber Heights OH 1748 12 M 2 11-14 29:52.4
73 Dan Corley Centerville OH 1483 53 M 6 50-54 29:54.3
74 Colin Cartwright Dayton OH 1473 23 M 6 20-24 30:00.4
75 Emily Sexton SPRINGBORO OH 1747 18 F 3 15-19 30:03.4
76 Dennis Dirscherl Fairborn OH 1491 78 M 2 75-79 30:13.3
77 Bandit Number 9001 9001 M 2 0- 0 30:32.2
78 Caitlin Cartwright Dayton OH 1472 29 F 5 25-29 30:36.5
79 Rick Peters Xenia OH 1819 50 M 7 50-54 30:38.5
80 Janie Toerner-Brown West Chester OH 1766 57 F 2 55-59 30:53.4
81 Larry Brown West Chester OH 1467 58 M 3 55-59 30:53.9
82 LuAnn Huels 1798 49 F 3 45-49 31:17.5
83 Cynthia Fritz Centerville OH 1654 49 F 4 45-49 31:29.3
84 Edwin Fritz Centerville OH 1655 48 M 7 45-49 31:29.5
85 Bryan Lurz Brecksville OH 1708 17 M 4 15-19 31:46.4
86 Brenda Carter 1831 35 F 4 35-39 31:46.9
87 Tracie Chmiel West Carrollton OH 1480 32 F 3 30-34 31:48.1
88 Welsey Smith 1839 47 M 8 45-49 31:54.8
89 Thomas Greger Kettering OH 1663 50 M 8 50-54 32:01.8
90 Dodi Ingram 1821 52 F 3 50-54 32:12.7
91 Margaret West Franklin OH 1777 59 F 3 55-59 32:21.6
92 Brian Wilson 1812 45 M 9 45-49 32:31.0
93 Lizaida Pagan Springboro OH 1732 25 F 6 25-29 32:52.8
94 Ron Kilgore Xenia OH 1818 69 M 1 65-69 32:59.0
95 Kara Janning Xenia OH 1686 23 F 6 20-24 33:00.1
96 Kelsey Janning Spring Valley OH 1687 22 F 7 20-24 33:00.7
97 Rosemary D'Aloia Centerville OH 1486 50 F 4 50-54 33:01.4
98 Walter Timperman Dayton OH 1765 52 M 9 50-54 33:02.9
99 Lindsey McCaslin West Chester OH 1720 27 F 7 25-29 33:03.6
100 Julie Duffy Carlise OH 1493 42 F 3 40-44 33:09.7
101 Janice Fidishun Waynesville OH 1499 50 F 5 50-54 33:17.2
102 Chuck Gabringer 1789 47 M 10 45-49 33:18.3
103 Cecelia Lowe 1841 58 F 4 55-59 33:25.2
104 Steven Cartwright Dayton OH 1474 58 M 4 55-59 33:45.0
105 Julie Helkowski Powell OH 1670 37 F 5 35-39 33:58.8
106 Sydney Copeland Beavercreek OH 1481 12 F 1 11-14 34:10.2
107 Rhonda Beau-Adams 1799 48 F 5 45-49 34:11.3
108 Cindy Wilson 1810 44 F 4 40-44 34:26.0
109 Cathy Waag Miamisburg OH 1774 53 F 6 50-54 34:36.2
110 Nevaeh Carbon Centerville OH 1470 8 F 2 1-10 34:44.9
111 Bandit Number 9002 9002 M 3 0- 0 34:45.2
112 Timmy Dressman 1794 14 M 3 11-14 35:21.2
113 Emily Owens Spring Valley OH 1729 24 F 8 20-24 35:29.4
114 Amtonina Vasiliu 1845 30 M 6 30-34 35:45.5
115 Vlad Vasiliu 1843 32 M 7 30-34 35:46.2
116 Elena Vasiliu 1842 56 F 5 55-59 35:48.8
117 Irma Vasiliu 1840 30 F 4 30-34 35:49.4
118 Cvasiliv Amton 1838 56 M 5 55-59 35:50.5
119 Connie Vukin Dayton OH 1773 60 F 1 60-64 36:20.8
120 William Wirtz Dayton OH 1783 57 M 6 55-59 36:37.3
121 Joyce Wirtz Dayton OH 1782 58 F 6 55-59 36:38.1
122 Tricia Meredith 1825 40 F 5 40-44 36:52.8
123 Amy Weger 1826 39 F 6 35-39 36:52.8
124 Pat Darling Sharonville OH 1487 75 F 1 75-79 37:14.0
125 Bobbi Ratiff middletown OH 1739 38 F 7 35-39 37:17.9
126 Erin Allen trenton OH 1452 43 F 6 40-44 37:18.1
127 Dan Tassone Loveland OH 1757 54 M 10 50-54 37:53.8
128 Kenneth Scott Dayton OH 1746 66 M 2 65-69 38:18.8
129 Tatjana Emmerich Centerville OH 1496 42 F 7 40-44 38:28.7
130 Dianne Harvey Springboro OH 1667 63 F 2 60-64 38:53.8
131 Patty Ioas Dayton OH 1680 48 F 6 45-49 38:54.0
132 Bandit Number 9003 9003 M 4 0- 0 39:00.7
133 john iwinski kettering OH 1681 64 M 4 60-64 39:16.4
134 Evan Thompson Dayton OH 1762 7 M 3 1-10 39:25.1
135 Larissa Thompson Dayton OH 1763 38 F 8 35-39 39:25.6
136 Sandra Robinson 1802 41 F 8 40-44 39:37.0
137 Robert Wade Dayton OH 1775 65 M 3 65-69 40:20.8
138 Jodi Carter Lebanon OH 1471 44 F 9 40-44 40:23.4
139 Nancy Sweet Springboro OH 1753 59 F 7 55-59 40:24.0
140 Robyn Shelley Centerville OH 1749 31 F 5 30-34 40:46.7
141 Mary Holtvoight 1814 57 F 8 55-59 41:17.5
142 Scott Helkowski Powell OH 1671 41 M 5 40-44 41:30.1
143 Genevieve Harvey Centerville OH 1669 42 F 10 40-44 41:34.8
144 Barbara Tate Beavercreek OH 1759 59 F 9 55-59 41:46.0
145 Jill Harris Centerville OH 1664 60 F 3 60-64 43:30.7
146 Tracy Shelley Huber Heights OH 1750 35 F 9 35-39 43:38.1
147 Rachel Oxley 1796 12 F 2 11-14 43:39.5
148 Hannah Dressman 1797 12 F 3 11-14 43:40.7
149 Jim Borgstrom Centerville OH 1462 77 M 3 75-79 44:31.5
150 Sheryl Baker Fairborn OH 1455 50 F 7 50-54 44:54.6
151 Ray Wylam Fairborn OHIO 1786 77 M 4 75-79 45:01.5
152 Jenna Fisk Centerville OH 1652 9 F 3 1-10 45:16.3
153 Stephanie Hidalgo Centerville OH 1674 27 F 8 25-29 45:16.9
154 Elizabeth Taylor Dayton OH 1760 56 F 10 55-59 45:25.1
155 Kathy Saunders Canal Winchester O 1745 59 F 11 55-59 45:29.1
156 Sam Palumbo Dayton OH 1735 12 F 4 11-14 45:41.6
157 Clifford Johnson Miamisburg OH 1691 61 M 5 60-64 45:48.7
158 Lisa Fulcomer Bellbrook OH 1657 47 F 7 45-49 45:50.8
159 ray plant troy OH 1837 81 M 1 80-84 46:03.4
160 Sheila Lehmenkuler Blanchester OH 1705 61 F 4 60-64 46:19.6
161 Michelle Crawford Centerville OH 1485 32 F 6 30-34 46:20.0
162 Jerry Martin Kettering OH 1712 82 M 2 80-84 46:41.1
163 Velma Joslin Centerville OH 1694 70 F 1 70-74 46:47.8
164 Kathy Burgess 1806 61 F 5 60-64 46:50.5
165 Megan Gilley Centerville OH 1659 31 F 7 30-34 46:51.1
166 Hazel Kremer 1824 81 F 1 80-84 47:02.3
167 Kayla Lamantia Dayton OH 1703 15 F 4 15-19 47:38.7
168 Philip Taylor Dayton OH 1761 54 M 11 50-54 48:16.2
169 Pat Greger Kettering OH 1661 61 F 6 60-64 48:46.5
170 Laura Greger Kettering OH 1660 51 F 8 50-54 48:46.9
171 Kathy Kruse Miamisburg OH 1699 58 F 12 55-59 49:54.3
172 Ed Kruse Miamisburg OH 1700 61 M 6 60-64 49:55.9
173 Colleen Lamantia Dayton OH 1702 47 F 8 45-49 49:56.8
174 Amy Foley Dayton OH 1653 48 F 9 45-49 49:59.4
175 Sarah Gibble Centerville OH 1658 24 F 9 20-24 49:59.7
176 Patrick Ioas Dayton OH 1679 50 M 12 50-54 51:07.5
177 Ellen Develbiss Miamisburg OH 1490 57 F 13 55-59 51:16.3
178 Darlene Williamson Miamisburg OH 1781 53 F 9 50-54 51:16.5
179 Debbie Vose Springboro OH 1771 56 F 14 55-59 51:25.9
180 Jim Vose Springboro OH 1772 56 M 7 55-59 51:26.1
181 Anne-Marie Farley 1834 47 F 10 45-49 51:38.5
182 Mary Flynn 1833 74 F 2 70-74 51:38.9
183 Marie Dzuris Dayton OH 1494 54 F 10 50-54 51:47.2
184 Cindy Brinkman Colorado Springs C 1463 52 F 11 50-54 51:58.7
185 Jim Dean 1829 58 M 8 55-59 53:00.3
186 Debbie Casenhiser Centerville OH 1475 61 F 7 60-64 53:01.3
187 Vicki Nugent Miamisburg OH 1728 44 F 11 40-44 53:24.5
188 ellen vogel 1846 58 F 15 55-59 53:32.0
189 Terri Johnson Dayton OH 1692 49 F 11 45-49 53:43.9
190 Christina Addison Centerville OH 1451 73 F 3 70-74 53:44.2
191 Elizabeth Fischer Centerville OH 1500 61 F 8 60-64 53:51.6
192 Chris van Breukelen 1791 59 F 16 55-59 53:53.5
193 Megan Chillinsky Centerville OH 1479 19 F 5 15-19 54:48.9
194 Christine Chillinsky Centerville OH 1478 49 F 12 45-49 54:49.8
195 Jonathan Janning Spring Valley OH 1685 24 M 7 20-24 55:07.4
196 Alyson Janning Spring Valley OH 1682 19 F 6 15-19 55:07.9
197 Lauren Maltarich Cincinnati OH 1709 27 F 9 25-29 55:09.1
198 Steve Maltarich Cincinnati OH 1710 27 M 5 25-29 55:28.7
199 Kathryn (Liz) Kramer Centerville OH 1697 78 F 2 75-79 55:29.6
200 Catherine Tidwell Centerville OH 1764 73 F 4 70-74 55:29.9
201 Diane Janning Spring Valley OH 1683 51 F 12 50-54 55:32.6
202 Donna Janning Xenia OH 1684 54 F 13 50-54 55:33.3
203 Laura Horton Loveland OH 1675 22 F 10 20-24 55:37.0
204 John Vallo Centerville OH 1769 85 M 1 85-99 56:01.7
205 Joesph Vallo Columbus OH 1768 52 M 13 50-54 56:05.2
206 Barb Farrell Centerville OH 1497 53 F 14 50-54 56:07.8
207 Brian Farrell Centerville OH 1498 41 M 6 40-44 56:08.7
208 Casey Howard Centerville OH 1676 34 M 8 30-34 56:18.1
209 Rhonda Harman 1787 32 F 8 30-34 56:18.6
210 Joan Cutlip 1792 61 F 9 60-64 56:28.3
211 Jeff Cutlip 1793 61 M 7 60-64 56:28.6
212 Mary Jean Megginson Centerville OH 1725 82 F 2 80-84 56:45.0
213 Kim Megginson Kettering OH 1724 53 F 15 50-54 58:44.1
214 Sandra Mants Dayton OH 1711 66 F 1 65-69 58:44.1
215 Dennis Williams Dayton OH 1779 59 M 9 55-59 59:08.1
216 Florence Huels Centerville OH 1678 90 F 1 85-99 59:09.0
217 Sharon Williams Dayton OH 1780 58 F 17 55-59 59:09.4
218 Raymond Joslin Centerville OH 1693 83 M 3 80-84 59:41.9
219 Jessica Saudners Cincinnati OH 1743 29 F 10 25-29 1:00:33.7
220 Karen Beverley Dayton OH 1458 63 F 10 60-64 1:00:34.5
221 Mike Owens Delton MI 1731 62 M 8 60-64 1:00:38.7
222 Jill Owens Delton MI 1730 50 F 16 50-54 1:00:40.9
223 Pat Ceder Centerville OH 1477 76 F 3 75-79 1:01:58.6
224 Donald Brinkman Centerville OH 1464 78 M 5 75-79 1:03:41.1
225 Judith Cathers Miamisburg OH 1476 73 F 5 70-74 1:04:19.7
226 Kelly Fritz Centerville OH 1656 25 F 11 25-29 1:04:20.5
227 Larry Janning Xenia OH 1688 54 M 14 50-54 1:04:37.4
228 Jane Palumbo Dayton OH 1734 73 F 6 70-74 1:06:31.6
229 Gerald Palumbo Dayton OH 1733 73 M 2 70-74 1:06:32.0
1 Quintin Mullin 1795 17 M 1 Top Fin 17:40.1
2 Mitch Biederman 1805 48 M 1 45-49 17:51.1
3 Matt Van Doren Cincinnati OH 1770 29 M 1 25-29 17:59.8
4 Mark Feighery Centerville OH 1815 54 M 1 50-54 19:13.6
5 Michael Nedeff Dayton OH 1727 53 M 2 50-54 19:35.5
6 Joseph Duffy 1790 21 M 1 20-24 19:39.7
7 Samuel Greger Kettering OH 1662 21 M 2 20-24 20:27.7
8 Peter Shorten Dayton OH 1751 25 M 2 25-29 20:52.7
9 Rob Bires Dayton OH 1459 33 M 1 30-34 21:16.8
10 Alec Mathes Dayton OH 1714 28 M 3 25-29 21:48.5
11 Nick Mathes Springboro OH 1718 19 M 1 15-19 21:58.5
12 Gary Mathes Springboro OH 1717 47 M 2 45-49 22:07.1
13 Lenna Kirby Dayton OH 1696 49 F 1 Top Fin 22:18.6
14 Jonathan Caswell 1827 22 M 3 20-24 22:25.4
15 Franklin Walston 1817 31 M 2 30-34 22:28.2
16 Melissa Bunsold Centerville OH 1469 35 F 1 35-39 22:29.4
17 Mike Fessler 1813 49 M 3 45-49 22:52.4
18 David White 1835 45 M 4 45-49 23:28.5
19 Tayton Hess Beavercreek OH 1672 10 M 1 1-10 23:30.2
20 sadie schindler springboro OH 1801 10 F 1 1-10 23:40.7
21 Miriam Paulus Bellbrook OH 1736 58 F 1 55-59 23:49.0
22 Brian Tarbox Middletown OH 1754 31 M 3 30-34 23:52.2
23 Ralph McEldowney Beavercreek OH 1721 46 M 5 45-49 23:57.3
24 DJ White 1836 15 M 2 15-19 24:02.9
25 Mary Jean Tassone Loveland OH 1758 23 F 1 20-24 24:06.0
26 Seth Clark 1828 32 M 4 30-34 24:16.2
27 Mary Reid Dayton OH 1740 28 F 1 25-29 24:16.8
28 Bandit Number 9000 9000 M 1 0- 0 24:33.5
29 Dustyn Bunsold Centerville OH 1468 35 M 1 35-39 24:40.5
30 Chris Pinkelman 1807 43 M 1 40-44 24:44.0
31 Victoria Buckner 1808 42 F 1 40-44 24:47.7
32 Tom Hess Beavercreek OH 1673 38 M 2 35-39 24:47.8
33 Robert Bochenek Beavercreek OH 1461 44 M 2 40-44 24:53.9
34 Victoria Speakes Centerville OH 1752 27 F 2 25-29 25:02.3
35 Nick Wiget Spring Valley OH 1778 21 M 4 20-24 25:12.4
36 Todd Striker 1804 44 M 3 40-44 25:22.6
37 Chris McCaslin West Chester OH 1719 27 M 4 25-29 25:29.0
38 Russ Kremer 1823 58 M 1 55-59 25:32.4
39 Holly Leonard Columbus OH 1706 24 F 2 20-24 25:40.7
40 Laura Kuehn Columbus OH 1701 24 F 3 20-24 25:44.8
41 Daniel Ball Loveland OH 1457 30 M 5 30-34 25:55.8
42 Ed Mathes Dayton OH 1716 62 M 1 60-64 25:56.7
43 sam schindler springboro OH 1800 9 M 2 1-10 26:12.8
44 Brett schindler springboro OH 1811 40 M 4 40-44 26:13.1
45 David Holtvoight 1809 51 M 3 50-54 26:21.9
46 Erin Harvey Springboro OH 1668 37 F 2 35-39 26:57.6
47 Ken Holliday 1830 51 M 4 50-54 27:11.0
48 Kara Ball Loveland OH 1456 30 F 1 30-34 27:25.1
49 Gene Black 1816 70 M 1 70-74 27:29.5
50 Adam Skerl 1844 12 M 1 11-14 27:35.2
51 Jillian Brinkman Colorado Springs C 1465 19 F 1 15-19 27:45.1
52 Trena Lindsay middletown OH 1707 43 F 2 40-44 27:55.5
53 Kristin Pitstick Fairborn OH 1738 28 F 3 25-29 27:59.4
54 Kelly McKinley St. Louis MO 1723 19 F 2 15-19 28:01.7
55 John Corbet Miamisburg OH 1482 79 M 1 75-79 28:12.1
56 Adrienne Mathes Columbus OH 1713 29 F 4 25-29 28:13.8
57 Katie McKinley St. Louis MO 1722 22 F 4 20-24 28:17.5
58 Sue Tarbox Carlise OH 1755 54 F 1 50-54 28:32.5
59 Thomas Anacker Centerville OH 1454 60 M 2 60-64 28:34.6
60 Charlie Giles Centerville OH 1788 63 M 3 60-64 28:35.2
61 Nathan Dermis Springboro OH 1488 15 M 3 15-19 28:49.4
62 Tom Dermis Springboro OH 1489 47 M 6 45-49 28:50.7
63 Patricia Pearce Centerville OH 1737 49 F 1 45-49 28:51.7
64 Eugene Pierce 1822 55 M 2 55-59 29:08.3
65 Steve Brinkman Colorado Springs C 1466 52 M 5 50-54 29:10.4
66 Linda Downs Centerville OH 1492 50 F 2 50-54 29:16.0
67 Jessica Green 1820 32 F 2 30-34 29:20.9
68 Jodi Allen Centerville OH 1453 35 F 3 35-39 29:22.7
69 Alex Huels Troy OH 1677 22 M 5 20-24 29:25.4
70 Jenna Weber Troy OH 1776 20 F 5 20-24 29:36.5
71 Connie Bishop Centerville OH 1460 49 F 2 45-49 29:43.1
72 Hunter Shelley Huber Heights OH 1748 12 M 2 11-14 29:52.4
73 Dan Corley Centerville OH 1483 53 M 6 50-54 29:54.3
74 Colin Cartwright Dayton OH 1473 23 M 6 20-24 30:00.4
75 Emily Sexton SPRINGBORO OH 1747 18 F 3 15-19 30:03.4
76 Dennis Dirscherl Fairborn OH 1491 78 M 2 75-79 30:13.3
77 Bandit Number 9001 9001 M 2 0- 0 30:32.2
78 Caitlin Cartwright Dayton OH 1472 29 F 5 25-29 30:36.5
79 Rick Peters Xenia OH 1819 50 M 7 50-54 30:38.5
80 Janie Toerner-Brown West Chester OH 1766 57 F 2 55-59 30:53.4
81 Larry Brown West Chester OH 1467 58 M 3 55-59 30:53.9
82 LuAnn Huels 1798 49 F 3 45-49 31:17.5
83 Cynthia Fritz Centerville OH 1654 49 F 4 45-49 31:29.3
84 Edwin Fritz Centerville OH 1655 48 M 7 45-49 31:29.5
85 Bryan Lurz Brecksville OH 1708 17 M 4 15-19 31:46.4
86 Brenda Carter 1831 35 F 4 35-39 31:46.9
87 Tracie Chmiel West Carrollton OH 1480 32 F 3 30-34 31:48.1
88 Welsey Smith 1839 47 M 8 45-49 31:54.8
89 Thomas Greger Kettering OH 1663 50 M 8 50-54 32:01.8
90 Dodi Ingram 1821 52 F 3 50-54 32:12.7
91 Margaret West Franklin OH 1777 59 F 3 55-59 32:21.6
92 Brian Wilson 1812 45 M 9 45-49 32:31.0
93 Lizaida Pagan Springboro OH 1732 25 F 6 25-29 32:52.8
94 Ron Kilgore Xenia OH 1818 69 M 1 65-69 32:59.0
95 Kara Janning Xenia OH 1686 23 F 6 20-24 33:00.1
96 Kelsey Janning Spring Valley OH 1687 22 F 7 20-24 33:00.7
97 Rosemary D'Aloia Centerville OH 1486 50 F 4 50-54 33:01.4
98 Walter Timperman Dayton OH 1765 52 M 9 50-54 33:02.9
99 Lindsey McCaslin West Chester OH 1720 27 F 7 25-29 33:03.6
100 Julie Duffy Carlise OH 1493 42 F 3 40-44 33:09.7
101 Janice Fidishun Waynesville OH 1499 50 F 5 50-54 33:17.2
102 Chuck Gabringer 1789 47 M 10 45-49 33:18.3
103 Cecelia Lowe 1841 58 F 4 55-59 33:25.2
104 Steven Cartwright Dayton OH 1474 58 M 4 55-59 33:45.0
105 Julie Helkowski Powell OH 1670 37 F 5 35-39 33:58.8
106 Sydney Copeland Beavercreek OH 1481 12 F 1 11-14 34:10.2
107 Rhonda Beau-Adams 1799 48 F 5 45-49 34:11.3
108 Cindy Wilson 1810 44 F 4 40-44 34:26.0
109 Cathy Waag Miamisburg OH 1774 53 F 6 50-54 34:36.2
110 Nevaeh Carbon Centerville OH 1470 8 F 2 1-10 34:44.9
111 Bandit Number 9002 9002 M 3 0- 0 34:45.2
112 Timmy Dressman 1794 14 M 3 11-14 35:21.2
113 Emily Owens Spring Valley OH 1729 24 F 8 20-24 35:29.4
114 Amtonina Vasiliu 1845 30 M 6 30-34 35:45.5
115 Vlad Vasiliu 1843 32 M 7 30-34 35:46.2
116 Elena Vasiliu 1842 56 F 5 55-59 35:48.8
117 Irma Vasiliu 1840 30 F 4 30-34 35:49.4
118 Cvasiliv Amton 1838 56 M 5 55-59 35:50.5
119 Connie Vukin Dayton OH 1773 60 F 1 60-64 36:20.8
120 William Wirtz Dayton OH 1783 57 M 6 55-59 36:37.3
121 Joyce Wirtz Dayton OH 1782 58 F 6 55-59 36:38.1
122 Tricia Meredith 1825 40 F 5 40-44 36:52.8
123 Amy Weger 1826 39 F 6 35-39 36:52.8
124 Pat Darling Sharonville OH 1487 75 F 1 75-79 37:14.0
125 Bobbi Ratiff middletown OH 1739 38 F 7 35-39 37:17.9
126 Erin Allen trenton OH 1452 43 F 6 40-44 37:18.1
127 Dan Tassone Loveland OH 1757 54 M 10 50-54 37:53.8
128 Kenneth Scott Dayton OH 1746 66 M 2 65-69 38:18.8
129 Tatjana Emmerich Centerville OH 1496 42 F 7 40-44 38:28.7
130 Dianne Harvey Springboro OH 1667 63 F 2 60-64 38:53.8
131 Patty Ioas Dayton OH 1680 48 F 6 45-49 38:54.0
132 Bandit Number 9003 9003 M 4 0- 0 39:00.7
133 john iwinski kettering OH 1681 64 M 4 60-64 39:16.4
134 Evan Thompson Dayton OH 1762 7 M 3 1-10 39:25.1
135 Larissa Thompson Dayton OH 1763 38 F 8 35-39 39:25.6
136 Sandra Robinson 1802 41 F 8 40-44 39:37.0
137 Robert Wade Dayton OH 1775 65 M 3 65-69 40:20.8
138 Jodi Carter Lebanon OH 1471 44 F 9 40-44 40:23.4
139 Nancy Sweet Springboro OH 1753 59 F 7 55-59 40:24.0
140 Robyn Shelley Centerville OH 1749 31 F 5 30-34 40:46.7
141 Mary Holtvoight 1814 57 F 8 55-59 41:17.5
142 Scott Helkowski Powell OH 1671 41 M 5 40-44 41:30.1
143 Genevieve Harvey Centerville OH 1669 42 F 10 40-44 41:34.8
144 Barbara Tate Beavercreek OH 1759 59 F 9 55-59 41:46.0
145 Jill Harris Centerville OH 1664 60 F 3 60-64 43:30.7
146 Tracy Shelley Huber Heights OH 1750 35 F 9 35-39 43:38.1
147 Rachel Oxley 1796 12 F 2 11-14 43:39.5
148 Hannah Dressman 1797 12 F 3 11-14 43:40.7
149 Jim Borgstrom Centerville OH 1462 77 M 3 75-79 44:31.5
150 Sheryl Baker Fairborn OH 1455 50 F 7 50-54 44:54.6
151 Ray Wylam Fairborn OHIO 1786 77 M 4 75-79 45:01.5
152 Jenna Fisk Centerville OH 1652 9 F 3 1-10 45:16.3
153 Stephanie Hidalgo Centerville OH 1674 27 F 8 25-29 45:16.9
154 Elizabeth Taylor Dayton OH 1760 56 F 10 55-59 45:25.1
155 Kathy Saunders Canal Winchester O 1745 59 F 11 55-59 45:29.1
156 Sam Palumbo Dayton OH 1735 12 F 4 11-14 45:41.6
157 Clifford Johnson Miamisburg OH 1691 61 M 5 60-64 45:48.7
158 Lisa Fulcomer Bellbrook OH 1657 47 F 7 45-49 45:50.8
159 ray plant troy OH 1837 81 M 1 80-84 46:03.4
160 Sheila Lehmenkuler Blanchester OH 1705 61 F 4 60-64 46:19.6
161 Michelle Crawford Centerville OH 1485 32 F 6 30-34 46:20.0
162 Jerry Martin Kettering OH 1712 82 M 2 80-84 46:41.1
163 Velma Joslin Centerville OH 1694 70 F 1 70-74 46:47.8
164 Kathy Burgess 1806 61 F 5 60-64 46:50.5
165 Megan Gilley Centerville OH 1659 31 F 7 30-34 46:51.1
166 Hazel Kremer 1824 81 F 1 80-84 47:02.3
167 Kayla Lamantia Dayton OH 1703 15 F 4 15-19 47:38.7
